Produkte von Micron
Für die Filterung wurden keine Ergebnisse gefunden!
Preis auf Anfrage
| Kapazität | 480 GB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8 W |
| Gesamthöhe | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 280K IOPS |
| Zufällige Schreibgeschwindigkeit | 40K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 700 MB/s |
Preis auf Anfrage
| Kapazität | 960 GB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8 W |
| Gesamthöhe | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 520K IOPS |
| Zufällige Schreibgeschwindigkeit | 82K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 1400 MB/s |
Preis auf Anfrage
| Kapazität | 1.92 TB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8 W |
| Gesamthöhe | 110x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 735K IOPS |
| Zufällige Schreibgeschwindigkeit | 120K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 2400 MB/s |
Preis auf Anfrage
| Kapazität | 3.84 TB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8 W |
| Gesamthöhe | 110x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 735K IOPS |
| Zufällige Schreibgeschwindigkeit | 160K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 2500 MB/s |
Preis auf Anfrage
| Kapazität | 960 GB |
| Schnittstelle | NVMe, U.3 |
| Form Faktor | 2.5" (U.3) |
| Wirkleistung | 16.6W |
| Gesamthöhe | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 530K IOPS |
| Zufällige Schreibgeschwindigkeit | 85K IOPS |
| Sequentielles Lesen | 6800 MB/s |
| Sequentielles Schreiben | 1400 MB/s |
Preis auf Anfrage
| Kapazität | 1.92 TB |
| Schnittstelle | NVMe, U.3 |
| Form Faktor | 2.5" (U.3) |
| Wirkleistung | 16.6W |
| Gesamthöhe | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 800K IOPS |
| Zufällige Schreibgeschwindigkeit | 120K IOPS |
| Sequentielles Lesen | 6800 MB/s |
| Sequentielles Schreiben | 2700 MB/s |
Preis auf Anfrage
| Kapazität | 3.84 TB |
| Schnittstelle | NVMe, U.3 |
| Form Faktor | 2.5" (U.3) |
| Wirkleistung | 16.6W |
| Gesamthöhe | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 1M IOPS |
| Zufällige Schreibgeschwindigkeit | 180K IOPS |
| Sequentielles Lesen | 6800 MB/s |
| Sequentielles Schreiben | 5300 MB/s |
Preis auf Anfrage
| Kapazität | 7.68 TB |
| Schnittstelle | NVMe, U.3 |
| Form Faktor | 2.5" (U.3) |
| Wirkleistung | 25 W |
| Gesamthöhe | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 1M IOPS |
| Zufällige Schreibgeschwindigkeit | 215K IOPS |
| Sequentielles Lesen | 6800 MB/s |
| Sequentielles Schreiben | 5600 MB/s |
Preis auf Anfrage
| Kapazität | 15.36 TB |
| Schnittstelle | NVMe, U.3 |
| Form Faktor | 2.5" (U.3) |
| Wirkleistung | 25 W |
| Gesamthöhe | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 1M IOPS |
| Zufällige Schreibgeschwindigkeit | 250K IOPS |
| Sequentielles Lesen | 6800 MB/s |
| Sequentielles Schreiben | 5600 MB/s |
Preis auf Anfrage
| Kapazität | 400 GB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Gesamthöhe | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 280K IOPS |
| Zufällige Schreibgeschwindigkeit | 65K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 700 MB/s |
Preis auf Anfrage
| Kapazität | 512 GB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 5.5 W |
| Leerlaufleistung | 0.45 W |
| Gesamthöhe | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 360K IOPS |
| Zufällige Schreibgeschwindigkeit | 700K IOPS |
| Sequentielles Lesen | 6600 MB/s |
| Sequentielles Schreiben | 3600 MB/s |
| Weitere Informationen | Non Encrypted (TCG Pyrite) |
Preis auf Anfrage
| Kapazität | 800 GB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Gesamthöhe | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 520K IOPS |
| Zufällige Schreibgeschwindigkeit | 156K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 1400 MB/s |
Zuletzt angesehen