No results were found for the filter!
Price On Request
| Capacity | 7.68 TB |
| Interface | NVMe |
| Form Factor | 2.5" (U.2) |
| Power Active | 14.6 W |
| Power Idle | 5.0 W |
| Total Height | 15mm |
| Flash Gen | TLC |
| Random Read | 640K IOPS |
| Random Write | 220K IOPS |
| Sequential Read | 3200 MB/s |
| Sequential Write | 3200 MB/s |
Price On Request
| Capacity | 128 GB |
| Interface | SATA DOM |
| Form Factor | DOM |
| Power Active | 1.6 W |
| Power Idle | 0.27 W |
| Flash Gen | MLC |
| Sequential Read | 520 MB/s |
| Sequential Write | 180 MB/s |
Price On Request
| Capacity | 64 GB |
| Interface | SATA DOM |
| Form Factor | DOM |
| Power Active | 1.6 W |
| Power Idle | 0.27 W |
| Flash Gen | MLC |
| Sequential Read | 520 MB/s |
| Sequential Write | 95 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.6 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 9.8K IOPS |
| Random Write | 14K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 320 MB/s |
Price On Request
| Capacity | 240 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.8 W |
| Power Idle | 1.4 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 22K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 480 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.8 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 27K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.9 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 29K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.0 W |
| Power Idle | 1.4 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 29K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.6 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 98K IOPS |
| Random Write | 28K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.9 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 98K IOPS |
| Random Write | 24K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.1 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 98K IOPS |
| Random Write | 25K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8 W |
| Total Height | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 280K IOPS |
| Random Write | 40K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 700 MB/s |
Viewed