No results were found for the filter!
Price On Request
| Capacity | 6.4 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Power Idle | 8 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Sequential Read | 7000 MB/s |
| Sequential Write | 6800 MB/s |
Price On Request
| Capacity | 7.6 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 20 W |
| Power Idle | 7 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.1M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5600 MB/s |
Price On Request
| Capacity | 800 GB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Power Idle | 8 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 600K IOPS |
| Random Write | 160K IOPS |
| Sequential Read | 6600 MB/s |
| Sequential Write | 4000 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 20 W |
| Power Idle | 7 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 600K IOPS |
| Random Write | 150K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 4300 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 12.5 W |
| Power Idle | 3.5 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 740K IOPS |
| Random Write | 180K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 2700 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 13.5 W |
| Power Idle | 3.5 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 180K IOPS |
| Sequential Read | 6900 MB/s |
| Sequential Write | 4100 MB/s |
Price On Request
| Capacity | 7.68 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 13.5 W |
| Power Idle | 3.5 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 1.1M IOPS |
| Random Write | 200K IOPS |
| Sequential Read | 6700 MB/s |
| Sequential Write | 4000 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 8 W |
| Power Idle | 3.5 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 580K IOPS |
| Random Write | 70K IOPS |
| Sequential Read | 6500 MB/s |
| Sequential Write | 1500 MB/s |
Price On Request
| Capacity | 8.0 TB |
| Interface | NVMe, U.2 |
| Form Factor | 2.5" |
| Power Active | 16.0 W |
| Power Idle | 5.0 W |
| Total Height | 15mm |
| Flash Gen | TLC |
| Random Read | 620K IOPS |
| Random Write | 139.5K IOPS |
| Sequential Read | 3200MB/s |
| Sequential Write | 3000 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.6 W |
| Power Idle | 1.1 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 97K IOPS |
| Random Write | 36K IOPS |
| Sequential Read | 560 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.6 W |
| Power Idle | 1.1 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 97K IOPS |
| Random Write | 36K IOPS |
| Sequential Read | 560 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 1.60 TB |
| Interface | NVMe |
| Form Factor | 2.5" (U.2) |
| Power Active | 13.3 W |
| Power Idle | 5.0 W |
| Total Height | 15mm |
| Flash Gen | TLC |
| Random Read | 620K IOPS |
| Random Write | 200K IOPS |
| Sequential Read | 3200 MB/s |
| Sequential Write | 2100 MB/s |
Viewed