No results were found for the filter!
Price On Request
| Capacity | 1.92 TB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8.25 W |
| Power Idle | 2.5 W |
| Total Height | 110x22mm |
| Flash Gen | TLC |
| Random Read | 800K IOPS |
| Random Write | 85K IOPS |
| Sequential Read | 5500 MB/s |
| Sequential Write | 2000 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8.25 W |
| Power Idle | 2.5 W |
| Total Height | 110x22mm |
| Flash Gen | TLC |
| Random Read | 800K IOPS |
| Random Write | 85K IOPS |
| Sequential Read | 5500 MB/s |
| Sequential Write | 2000 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8.25 W |
| Power Idle | 2.5 W |
| Total Height | 110x22mm |
| Flash Gen | TLC |
| Random Read | 800K IOPS |
| Random Write | 85K IOPS |
| Sequential Read | 5500 MB/s |
| Sequential Write | 2000 MB/s |
Price On Request
| Capacity | 240 GB |
| Interface | M.2 SATA |
| Form Factor | M.2 |
| Power Active | 2.6 W |
| Power Idle | 0.9 W |
| Total Height | 80x22mm |
| Flash Gen | TLC |
| Random Read | 69K IOPS |
| Random Write | 16K IOPS |
| Sequential Read | 500 MB/s |
| Sequential Write | 190 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 16.6W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 530K IOPS |
| Random Write | 85K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 1400 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 16.6W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 800K IOPS |
| Random Write | 120K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 2700 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 16.6W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 180K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5300 MB/s |
Viewed