No results were found for the filter!
Price On Request
| Capacity | 960 GB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8 W |
| Total Height | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 520K IOPS |
| Random Write | 82K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 1400 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8 W |
| Total Height | 110x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 735K IOPS |
| Random Write | 120K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 2400 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8 W |
| Total Height | 110x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 735K IOPS |
| Random Write | 160K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 2500 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8 W |
| Power Idle | 2.6 W |
| Total Height | 110x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 480K IOPS |
| Random Write | 42K IOPS |
| Sequential Read | 3000 MB/s |
| Sequential Write | 1400 MB/s |
Viewed