No results were found for the filter!
Price On Request
| Capacity | 240 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.8 W |
| Power Idle | 1.4 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 22K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 480 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.8 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 27K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.9 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 29K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.0 W |
| Power Idle | 1.4 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 29K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 2 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| RPM | 7200 rpm |
| Cache | 128 MB |
| Power Active | 5.22 W |
| Power Idle | 3.87 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
Price On Request
| Capacity | 16 TB |
| Interface | SAS |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 512 MB |
| Power Active | 8.1 W |
| Power Idle | 4.4 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 16 TB |
| Interface | SATA |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 512 MB |
| Power Active | 7.6 W |
| Power Idle | 4.0 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 3.84 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.6 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 98K IOPS |
| Random Write | 28K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.9 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 98K IOPS |
| Random Write | 24K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.1 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 98K IOPS |
| Random Write | 25K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 520 MB/s |
Viewed