No results were found for the filter!
Price On Request
| Capacity | 18 TB |
| Interface | SATA |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 512 MB |
| Power Active | 8.3 W |
| Power Idle | 4.1 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 8.0 TB |
| Interface | NVMe, U.2 |
| Form Factor | 2.5" |
| Power Active | 16.0 W |
| Power Idle | 5.0 W |
| Total Height | 15mm |
| Flash Gen | TLC |
| Random Read | 620K IOPS |
| Random Write | 139.5K IOPS |
| Sequential Read | 3200MB/s |
| Sequential Write | 3000 MB/s |
Price On Request
| Capacity | 14 TB |
| Interface | SATA |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 256 MB |
| Power Active | 7.8 W |
| Power Idle | 4.22 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.6 W |
| Power Idle | 1.1 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 97K IOPS |
| Random Write | 36K IOPS |
| Sequential Read | 560 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.6 W |
| Power Idle | 1.1 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 97K IOPS |
| Random Write | 36K IOPS |
| Sequential Read | 560 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 1.60 TB |
| Interface | NVMe |
| Form Factor | 2.5" (U.2) |
| Power Active | 13.3 W |
| Power Idle | 5.0 W |
| Total Height | 15mm |
| Flash Gen | TLC |
| Random Read | 620K IOPS |
| Random Write | 200K IOPS |
| Sequential Read | 3200 MB/s |
| Sequential Write | 2100 MB/s |
Price On Request
| Capacity | 7.68 TB |
| Interface | NVMe |
| Form Factor | 2.5" (U.2) |
| Power Active | 14.6 W |
| Power Idle | 5.0 W |
| Total Height | 15mm |
| Flash Gen | TLC |
| Random Read | 640K IOPS |
| Random Write | 220K IOPS |
| Sequential Read | 3200 MB/s |
| Sequential Write | 3200 MB/s |
Price On Request
| Capacity | 10 TB |
| Interface | SATA |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 256 MB |
| Power Active | 10.0 W |
| Power Idle | 7.3 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 12 TB |
| Interface | SATA |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 256 MB |
| Power Active | 7,5 W |
| Power Idle | 3.93 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 128 GB |
| Interface | SATA DOM |
| Form Factor | DOM |
| Power Active | 1.6 W |
| Power Idle | 0.27 W |
| Flash Gen | MLC |
| Sequential Read | 520 MB/s |
| Sequential Write | 180 MB/s |
Price On Request
| Capacity | 64 GB |
| Interface | SATA DOM |
| Form Factor | DOM |
| Power Active | 1.6 W |
| Power Idle | 0.27 W |
| Flash Gen | MLC |
| Sequential Read | 520 MB/s |
| Sequential Write | 95 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.6 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 9.8K IOPS |
| Random Write | 14K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 320 MB/s |
Viewed