Products from Micron
No results were found for the filter!
Price On Request
| Capacity | 480 GB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8 W |
| Total Height | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 280K IOPS |
| Random Write | 40K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 700 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8 W |
| Total Height | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 520K IOPS |
| Random Write | 82K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 1400 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8 W |
| Total Height | 110x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 735K IOPS |
| Random Write | 120K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 2400 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 8 W |
| Total Height | 110x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 735K IOPS |
| Random Write | 160K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 2500 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 16.6W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 530K IOPS |
| Random Write | 85K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 1400 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 16.6W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 800K IOPS |
| Random Write | 120K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 2700 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 16.6W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 180K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5300 MB/s |
Price On Request
| Capacity | 7.68 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 215K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5600 MB/s |
Price On Request
| Capacity | 15.36 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5600 MB/s |
Price On Request
| Capacity | 400 GB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Total Height | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 280K IOPS |
| Random Write | 65K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 700 MB/s |
Price On Request
| Capacity | 512 GB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Power Active | 5.5 W |
| Power Idle | 0.45 W |
| Total Height | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 360K IOPS |
| Random Write | 700K IOPS |
| Sequential Read | 6600 MB/s |
| Sequential Write | 3600 MB/s |
| More Informations: | Non Encrypted (TCG Pyrite) |
Price On Request
| Capacity | 800 GB |
| Interface | M.2 NVMe |
| Form Factor | M.2 |
| Total Height | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 520K IOPS |
| Random Write | 156K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 1400 MB/s |
Viewed