Products from Micron
No results were found for the filter!
Price On Request
| Capacity | 12.8 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,5 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.2M IOPS |
| Random Write | 330K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5800 MB/s |
Price On Request
| Capacity | 15.3 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,5 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.2M IOPS |
| Random Write | 200K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5800 MB/s |
Price On Request
| Capacity | 1.60 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,5 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.2M IOPS |
| Random Write | 330K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5800 MB/s |
Price On Request
| Capacity | 1.9 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,5 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.2M IOPS |
| Random Write | 200K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5800 MB/s |
Price On Request
| Capacity | 25.6 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,5 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.6M IOPS |
| Random Write | 600K IOPS |
| Sequential Read | 7000 MB/s |
| Sequential Write | 7000 MB/s |
Price On Request
| Capacity | 3.20 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.2M IOPS |
| Random Write | 470K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5800 MB/s |
Price On Request
| Capacity | 3.8 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 20 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.1M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5600 MB/s |
Price On Request
| Capacity | 6.4 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Power Idle | 7 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.6M IOPS |
| Random Write | 600K IOPS |
| Sequential Read | 7000 MB/s |
| Sequential Write | 6900 MB/s |
Price On Request
| Capacity | 6.4 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Power Idle | 8 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Sequential Read | 7000 MB/s |
| Sequential Write | 6800 MB/s |
Price On Request
| Capacity | 7.6 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 20 W |
| Power Idle | 7 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.1M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5600 MB/s |
Price On Request
| Capacity | 800 GB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Power Idle | 8 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 600K IOPS |
| Random Write | 160K IOPS |
| Sequential Read | 6600 MB/s |
| Sequential Write | 4000 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 20 W |
| Power Idle | 7 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 600K IOPS |
| Random Write | 150K IOPS |
| Sequential Read | 5000 MB/s |
| Sequential Write | 4300 MB/s |
Viewed