Für die Filterung wurden keine Ergebnisse gefunden!
Preis auf Anfrage
| Kapazität | 480 GB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8 W |
| Gesamthöhe | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 280K IOPS |
| Zufällige Schreibgeschwindigkeit | 40K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 700 MB/s |
Preis auf Anfrage
| Kapazität | 960 GB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8 W |
| Gesamthöhe | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 520K IOPS |
| Zufällige Schreibgeschwindigkeit | 82K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 1400 MB/s |
Preis auf Anfrage
| Kapazität | 1.92 TB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8 W |
| Gesamthöhe | 110x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 735K IOPS |
| Zufällige Schreibgeschwindigkeit | 120K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 2400 MB/s |
Preis auf Anfrage
| Kapazität | 3.84 TB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8 W |
| Gesamthöhe | 110x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 735K IOPS |
| Zufällige Schreibgeschwindigkeit | 160K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 2500 MB/s |
Preis auf Anfrage
| Kapazität | 3.84 TB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8 W |
| Leerlaufleistung | 2.6 W |
| Gesamthöhe | 110x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 480K IOPS |
| Zufällige Schreibgeschwindigkeit | 42K IOPS |
| Sequentielles Lesen | 3000 MB/s |
| Sequentielles Schreiben | 1400 MB/s |
Preis auf Anfrage
| Kapazität | 1.92 TB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8.25 W |
| Leerlaufleistung | 2.5 W |
| Gesamthöhe | 110x22mm |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 800K IOPS |
| Zufällige Schreibgeschwindigkeit | 85K IOPS |
| Sequentielles Lesen | 5500 MB/s |
| Sequentielles Schreiben | 2000 MB/s |
Preis auf Anfrage
| Kapazität | 3.84 TB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8.25 W |
| Leerlaufleistung | 2.5 W |
| Gesamthöhe | 110x22mm |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 800K IOPS |
| Zufällige Schreibgeschwindigkeit | 85K IOPS |
| Sequentielles Lesen | 5500 MB/s |
| Sequentielles Schreiben | 2000 MB/s |
Preis auf Anfrage
| Kapazität | 3.84 TB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 8.25 W |
| Leerlaufleistung | 2.5 W |
| Gesamthöhe | 110x22mm |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 800K IOPS |
| Zufällige Schreibgeschwindigkeit | 85K IOPS |
| Sequentielles Lesen | 5500 MB/s |
| Sequentielles Schreiben | 2000 MB/s |
Preis auf Anfrage
| Kapazität | 400 GB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Gesamthöhe | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 280K IOPS |
| Zufällige Schreibgeschwindigkeit | 65K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 700 MB/s |
Preis auf Anfrage
| Kapazität | 512 GB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Wirkleistung | 5.5 W |
| Leerlaufleistung | 0.45 W |
| Gesamthöhe | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 360K IOPS |
| Zufällige Schreibgeschwindigkeit | 700K IOPS |
| Sequentielles Lesen | 6600 MB/s |
| Sequentielles Schreiben | 3600 MB/s |
| Weitere Informationen | Non Encrypted (TCG Pyrite) |
Preis auf Anfrage
| Kapazität | 800 GB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Gesamthöhe | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 520K IOPS |
| Zufällige Schreibgeschwindigkeit | 156K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 1400 MB/s |
Preis auf Anfrage
| Kapazität | 960 GB |
| Schnittstelle | M.2 NVMe |
| Form Faktor | M.2 |
| Gesamthöhe | 110x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Zufällige Lesegeschwindigkeit | 520K IOPS |
| Zufällige Schreibgeschwindigkeit | 82K IOPS |
| Sequentielles Lesen | 5000 MB/s |
| Sequentielles Schreiben | 1400 MB/s |
Zuletzt angesehen