Products from Samsung
No results were found for the filter!
Price On Request
| Capacity | 7.6 TB |
| Interface | PCIe Gen5 |
| Form Factor | 2.5" (U.2) |
| Power Active | 12.0 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6500 MB/s |
| Sequential Write | 4000 MB/s |
Price On Request
| Capacity | 15 TB |
| Interface | PCIe Gen5 |
| Form Factor | 2.5" (U.2) |
| Power Active | 12.0 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6500 MB/s |
| Sequential Write | 5000 MB/s |
Price On Request
| Capacity | 1.9 TB |
| Interface | PCIe Gen5 |
| Form Factor | 2.5" (U.2) |
| Power Active | 12.0 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6500 MB/s |
| Sequential Write | 3000 MB/s |
Price On Request
| Capacity | 3.8 TB |
| Interface | PCIe Gen5 |
| Form Factor | 2.5" (U.2) |
| Power Active | 12.0 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6500 MB/s |
| Sequential Write | 3900 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 12.5 W |
| Power Idle | 3.5 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 740K IOPS |
| Random Write | 180K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 2700 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 13.5 W |
| Power Idle | 3.5 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 180K IOPS |
| Sequential Read | 6900 MB/s |
| Sequential Write | 4100 MB/s |
Price On Request
| Capacity | 7.68 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 13.5 W |
| Power Idle | 3.5 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 1.1M IOPS |
| Random Write | 200K IOPS |
| Sequential Read | 6700 MB/s |
| Sequential Write | 4000 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 8 W |
| Power Idle | 3.5 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 580K IOPS |
| Random Write | 70K IOPS |
| Sequential Read | 6500 MB/s |
| Sequential Write | 1500 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.6 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 9.8K IOPS |
| Random Write | 14K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 320 MB/s |
Price On Request
| Capacity | 240 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.8 W |
| Power Idle | 1.4 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 22K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 480 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.8 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 27K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.9 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 29K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Viewed