No results were found for the filter!
SYS-510P-WTR - 1U - Server Barebone
Intel® Xeon®™3rd Gen Server System - 1U DP 4x 3.5"/2.5" hot-swap hybrid SATA/NVMe (SAS optional)
| Applications | Cloud Computing, Data Center |
| CPU Socket | Single Socket |
| CPU Type | Intel Xeon Scalable Ice Lake (3.Gen) |
| DIMM Slots | 8 DIMMs |
| SSDs/HDDs | 4 |
| Form Factor | 1U |
| Max. GPU Count | N/A |
| PCIe Slots | 3 PCIe Slots |
| System Type | Super Server |
| Case Depth | 25.6" (650mm) |
| Drive Bays Form Factor | 3.5", M.2 |
| On-board Network | 10GbE |
| Redundant Power Supply | Redundant Power Supply incl. |
| Remote Management | Remote Management incl. |
| Storage Interface | NVMe (optional), SAS (optional), SATA (native) |
sysGen GRAID-System Storage Solution for NVMe with SR-1010 and AMD Milan Processors
mit SR-1010 und AMD Milan CPU | SYS-R282-Z9G
| Form Factor | 2 U |
| Application | All-Flash NVMe, Data Center, HPC |
| CPU | 2x AMD EPYC 7513 Milan |
| Onboard Network Interfaces | 2 x 1Gb/s |
| System Type | Storage Server |
| Memory (RAM) | 512GB DDR4 RDIMM ECC |
| Data medium | 2x 1.92TB SATA (OS) SSDs, 12x 7.6TB NVMe (U.3) SSDs |
| additional network adapter | Dual Port QSFP56 - bis zu 100Gb/s |
| Remot Management | 1 x Dedicated management port |
| Power Supply | 1600 Watt power supply redundant |
| Server warranty | incl. parts warranty - 3 years |
sysGen GRAID-System Storage Solution for NVMe with SR-1000 and Intel Ice Lake Processors
mit SR-1000 und Intel Ice Lake CPU | SSG-110P-NTR10
| Form Factor | 1 U |
| Application | All-Flash NVMe |
| CPU | 1x Intel Xeon 6338 Ice Lake |
| GPU | Without |
| Onboard Network Interfaces | 2x RJ45 10G |
| System Type | Storage Server |
| Memory (RAM) | 128GB DDR4 RDIMM ECC |
| Data medium | 2x 1.92TB NVMe (OS) M.2, 10x 7.6TB NVMe (U.3) SSDs |
| Remot Management | 1 x Dedicated management port |
| Power Supply | 860 Watt power supply redundant |
| Server warranty | incl. parts warranty - 3 years |
sysGen GRAID-System Storage Solution for NVMe with SR-1010 and AMD Milan Processors | SYS-2124US-TNRP
mit SR-1010 und AMD Milan CPU | SYS-2124US-TNRP
| Form Factor | 2 U |
| Application | All-Flash NVMe, HPC |
| CPU | 2x AMD EPYC 7513 Milan |
| GPU | Without |
| Onboard Network Interfaces | 2x RJ45 10G & 2x SFP+ 10G |
| System Type | Storage Server |
| Memory (RAM) | 512GB DDR4 RDIMM ECC |
| Data medium | 2x 1.92TB SATA (OS) SSDs, 12x 7.6TB NVMe (U.3) SSDs |
| additional network adapter | Single Port QSFP28 - bis zu 100Gb/s |
| Remot Management | 1 x Dedicated management port |
| Power Supply | 1600 Watt power supply redundant |
| Server warranty | incl. parts warranty - 3 years |
sysGen GRAID-System Storage Solution for NVMe with SR-1000 and AMD Milan CPU | SYS-1124US-TNRP
mit SR-1000 und AMD Milan CPU | SYS-1124US-TNRP
| Form Factor | 1 U |
| Application | All-Flash NVMe |
| CPU | 2x AMD EPYC 7453 Milan |
| GPU | Without |
| Onboard Network Interfaces | 2x RJ45 10G & 2x SFP+ 10G |
| System Type | Storage Server |
| Memory (RAM) | 256GB DDR4 RDIMM ECC |
| Data medium | 2x 960GB SATA (OS) SSDs, 8x 7.6TB NVMe (U.3) SSDs |
| Remot Management | 1 x Dedicated management port |
| Power Supply | 1200 Watt Netzteil redundant |
| Server warranty | incl. parts warranty - 3 years |
sysGen GRAID-System Storage Solution for NVMe with SR-1000 and AMD Milan CPU | SYS-R182-Z93
mit SR-1000 und AMD Milan CPU | SYS-R182-Z93
| Form Factor | 1 U |
| Application | All-Flash NVMe |
| CPU | 2x AMD EPYC 7443 Milan |
| GPU | Without |
| Onboard Network Interfaces | 2 x 1Gb/s |
| System Type | Storage Server |
| Memory (RAM) | 256GB DDR4 RDIMM ECC |
| Data medium | 1x 1.9TB NVMe (OS) M.2, 8x 7.6TB NVMe (U.3) SSDs |
| additional network adapter | Dual Port QSFP56 - bis zu 100Gb/s |
| Remot Management | 1 x Dedicated management port |
| Power Supply | 1200 Watt Netzteil redundant |
| Server warranty | incl. parts warranty - 3 years |
| Applications | 5G/Telco/NEBS enviroment, AI Inference and Machine Learing, Big Data Analytics, Content Repositories, Data Lake, Financial Services, Government Data Protection, Healthcare Image Archives, HPC |
| CPU Socket | Dual Socket |
| CPU Type | Intel Xeon Scalable Ice Lake (3.Gen) |
| DIMM Slots | 32 DIMMs |
| SSDs/HDDs | 64 |
| Form Factor | 4U |
| PCIe Slots | 6 PCIe Slots |
| Special Features | Complete System Only |
| System Type | Storage Server, Super Server |
| Case Depth | 34.1" (867mm) |
| Drive Bays Form Factor | 2.5", 3.5", M.2 |
| On-board Network | 10GBase-T |
| Number of Nodes per System | 2 Nodes |
| Redundant Power Supply | Redundant Power Supply incl. |
| Remote Management | Remote Management incl. |
| Storage Interface | SAS (native), SATA (native) |
Viewed