No results were found for the filter!
| Produkt | Generation | Socket | Cores | Threads | Base Clock | Turbo Clock Speed | Max Memory Speed | Max Memory Size | PCIe Generation | TDP | Scalability | More Informations: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD EPYC 7502 Rome 32x 2.50GHz | Rome (2.Gen) | SP3 | 32 | 64 | 2.50 GHz | 3.35 GHz | 3200 MHz | 4 TB | PCIe 4.0 | 180 W | ||
| AMD Ryzen 5 7600X 6x 4.70GHz | Zen(4.Gen) | AM5 | 6 | 12 | 4.70 GHz | 5.30 GHz | 5200 MHz | 128 GB | PCIe 5.0 | 105 W | ||
| AMD Ryzen 7 7700x 8x 4.50GHz | Zen(4.Gen) | AM5 | 8 | 16 | 4.50 GHz | 5.40 GHz | 5200 MHz | 128 GB | PCIe 5.0 | 105 W | ||
| AMD Ryzen 7 7800X3D 8x 4.20GHz | Zen(4.Gen) | AM5 | 8 | 16 | 4.20 GHz | 5.00 GHz | 2200 MHz | 128 GB | PCIe 5.0 | 120 W | ||
| AMD Ryzen 9 7900 12x 3.70GHz | Zen(4.Gen) | AM5 | 12 | 24 | 3.70 GHz | 5.40 GHz | 5200 MHz | 128 GB | PCIe 5.0 | 65 W | ||
| AMD Ryzen 9 7900x 12x 4.70GHz | Zen(4.Gen) | AM5 | 12 | 24 | 4.70 GHz | 5.60 GHz | 5200 MHz | 128 GB | PCIe 5.0 | 170 W | ||
| AMD Ryzen 9 7900X3D 12x 4.40GHz | Zen(4.Gen) | AM5 | 12 | 24 | 4.40 GHz | 5.60 GHz | 5200 MHz | 128 GB | PCIe 5.0 | 120 W | ||
| AMD Ryzen 9 7950X 16x 4.50GHz | Zen(4.Gen) | AM5 | 16 | 32 | 4.50 GHz | 5.70 GHz | 5200 MHz | 128 GB | PCIe 5.0 | 170 W | ||
| AMD Ryzen 9 7950X3D 16x 4.20GHz | Zen(4.Gen) | AM5 | 16 | 32 | 4.20 GHz | 5.70 GHz | 5200 MHz | 128GB | PCIe 5.0 | 120 W | ||
| AMD Ryzen Threadripper HEDT 7960X 24x 4.20GHz | Zen(4.Gen) | sTR5 | 24 | 48 | 4.20 GHz | 5.30 GHz | 5200 MHz | 256 GB | PCIe 5.0 | 350 W | ||
| AMD Ryzen Threadripper PRO 7965WX 24x 4.20GHz | Zen(4.Gen) | sTR5 | 24 | 48 | 4.20 GHz | 5.30 GHz | 5200 MHz | 512 GB | PCIe 5.0 | 350 W | ||
| AMD Ryzen Threadripper HEDT 7970X 32x 4.00GHz | Zen(4.Gen) | sTR5 | 32 | 64 | 4.00 GHz | 5.30 GHz | 5200 MHz | 128 GB | PCIe 5.0 | 350 W | ||
| AMD Ryzen Threadripper HEDT 7980X 64x 3.20GHz | Zen(4.Gen) | sTR5 | 64 | 128 | 3.20 GHz | 5.10 GHz | 5200 MHz | 2 TB | PCIe 5.0 | 350 W | ||
| AMD Ryzen Threadripper PRO 7975WX 32x 4.00GHz | Zen(4.Gen) | sTR5 | 32 | 64 | 4.00 GHz | 5.30 GHz | 5200 MHz | 512 GB | PCIe 5.0 | 350 W | ||
| AMD Ryzen Threadripper PRO 7985WX 64x 3.20GHz | Zen(4.Gen) | sTR5 | 64 | 128 | 3.20 GHz | 5.10 GHz | 5200 MHz | 2 TB | PCIe 5.0 | 350 W | ||
| AMD Ryzen Threadripper PRO 7995WX 96x 2.50GHz | Zen(4.Gen) | sTR5 | 96 | 192 | 2.50 GHz | 5.10 GHz | 5200 MHz | 2 TB | PCIe 5.0 | 350 W | ||
| Intel® Xeon® Gold 5411N Processor | 24 Cores, 48 Threads, 1.90 GHz - 3.90 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 24 | 48 | 1.90 GHz | 3.90 GHz | 4400 MHz | 6 TB | PCIe 5.0 | 165 W | 1-WAY | |
| Intel® Xeon® Gold 5412U Processor | 24 Cores, 48 Threads, 2.10 GHz - 3.90 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 24 | 48 | 2.10 GHz | 3.90 GHz | 4400 MHz | 6 TB | PCIe 5.0 | 185 W | 1-WAY | |
| Intel® Xeon® Gold 5415+ Processor | 8 Cores, 16 Threads, 2.90 GHz - 4.10 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 8 | 16 | 2.90 GHz | 4.10 GHz | 4400 MHz | 6 TB | PCIe 5.0 | 150 W | 2-WAY | |
| Intel® Xeon® Gold 5416S Processor | 16 Cores, 32 Threads, 2.00 GHz - 4.00 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 16 | 32 | 2.00 GHz | 4.00 GHz | 4400 MHz | 6 TB | PCIe 5.0 | 150 W | 2-WAY | |
| Intel® Xeon® Gold 5420+ Processor | 28 Cores, 56 Threads, 2.00 GHz - 4.10 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 28 | 56 | 2.00 GHz | 4.10 GHz | 4400 MHz | 6 TB | PCIe 5.0 | 205 W | 2-WAY | |
| Intel® Xeon® Gold 6414U Processor | 32 Cores, 64 Threads, 2.00 GHz - 3.40 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 32 | 64 | 2.00 GHz | 3.40 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 250 W | 1-WAY | |
| Intel® Xeon® Gold 6421N Processor | 32 Cores, 64 Threads, 1.80 GHz - 3.60 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 32 | 64 | 1.80 GHz | 3.60 GHz | 4400 MHz | 6 TB | PCIe 5.0 | 185 W | 1-WAY | |
| Intel® Xeon® Gold 6416H Processor | 18 Cores, 36 Threads, 2.20 GHz - 4.20 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 18 | 36 | 2.20 GHz | 4.20 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 165 W | 4-WAY | |
| Intel® Xeon® Gold 6428N Processor | 32 Cores, 64 Threads, 1.80 GHz - 3.80 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 32 | 64 | 1.80 GHz | 3.80 GHz | 4000 MHz | 6 TB | PCIe 5.0 | 185 W | 2-WAY | |
| Intel® Xeon® Gold 6430 Processor | 32 Cores, 64 Threads, 2.10 GHz - 3.40 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 32 | 64 | 2.10 GHz | 3.40 GHz | 4400 MHz | 6 TB | PCIe 5.0 | 270 W | 2-WAY | |
| Intel® Xeon® Gold 6434 Processor | 8 Cores, 16 Threads, 3.70 GHz - 4.10 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 8 | 16 | 3.70 GHz | 4.10 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 195 W | 2-WAY | |
| Intel® Xeon® Gold 6434H Processor | 8 Cores, 16 Threads, 3.70 GHz - 4.10 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 8 | 16 | 3.70 GHz | 4.10 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 195 W | 8-WAY | |
| Intel® Xeon® Gold 6438M Processor | 32 Cores, 64 Threads, 2.20 GHz - 3.90 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 32 | 64 | 2.20 GHz | 3.90 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 205 W | 2-WAY | |
| Intel® Xeon® Gold 6438N Processor | 32 Cores, 64 Threads, 2.00 GHz - 3.60 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 32 | 64 | 2.00 GHz | 3.60 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 205 W | 2-WAY | |
| Intel® Xeon® Gold 6438Y+ Processor | 32 Cores, 64 Threads, 2.00 GHz - 4.00 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 32 | 64 | 2.00 GHz | 4.00 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 205 W | 2-WAY | |
| Intel® Xeon® Gold 6442Y Processor | 24 Cores, 48 Threads, 2.60 GHz - 4.00 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 24 | 48 | 2.60 GHz | 4.00 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 225 W | 2-WAY | |
| Intel® Xeon® Gold 6444Y Processor | 16 Cores, 32 Threads, 3.60 GHz - 4.00 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 16 | 32 | 3.60 GHz | 4.00 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 270 W | 2-WAY | |
| Intel® Xeon® Gold 6448H Processor | 32 Cores, 64 Threads, 2.40 GHz - 4.10 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 32 | 64 | 2.40 GHz | 4.10 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 250 W | 4-WAY | |
| Intel® Xeon® Gold 6454S Processor | 32 Cores, 64 Threads, 2.20 GHz - 3.40 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 32 | 64 | 2.20 GHz | 3.40 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 270 W | 2-WAY | |
| Intel® Xeon® Gold 6458Q Processor | 32 Cores, 64 Threads, 3.10 GHz - 4.00 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 32 | 64 | 3.10 GHz | 4.00 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 350 | 2-WAY | |
| Intel® Xeon® Platinum 8444H Processor | 16 Cores, 32 Threads, 2.90 GHz - 4.00 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 16 | 32 | 2.90 GHz | 4.00 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 270 W | 8-WAY | |
| Intel® Xeon® Gold 8450H Processor | 28 Cores, 56 Threads, 2.00 GHz - 3.5 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 28 | 56 | 2.00 GHz | 3.50 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 250 W | 8-WAY | |
| Intel® Xeon® Silver 4416+ Processor | 20 Cores, 40 Threads, 2.00 GHz - 3.90 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 20 | 40 | 2.00 GHz | 3.90 GHz | 4000 MHz | 6 TB | PCIe 5.0 | 165 W | 2-WAY | |
| Intel® Xeon® Platinum 8471N Processor | 52 Cores, 104 Threads, 1.80 GHz - 3.60 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 52 | 104 | 1.80 GHz | 3.60 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 300 W | 1-WAY | |
| Intel® Xeon® Platinum 8490H Processor | 60 Cores, 120 Threads, 1.90 GHz - 3.50 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 60 | 120 | 1.90 GHz | 3.50 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 350 W | 8-WAY | |
| Intel® Xeon® Platinum 8480+ Processor | 56 Cores, 112 Threads, 2.00 GHz - 3.80 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 56 | 112 | 2.00 GHz | 3.80 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 350 W | 2-WAY | |
| Intel® Xeon® Platinum 8470Q Processor | 52 Cores, 104 Threads, 2.10 GHz - 3.80 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 52 | 104 | 2.10 GHz | 3.80 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 350 W | 2-WAY | |
| Intel® Xeon® Platinum 8470N Processor | 52 Cores, 104 Threads, 1.70 GHz - 3.60 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 52 | 104 | 1.70 GHz | 3.60 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 300 W | 2-WAY | |
| Intel® Xeon® Platinum 8468V Processor | 48 Cores, 96 Threads, 2.40 GHz - 3.80 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 48 | 96 | 2.40 GHz | 3.80 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 330 W | 2-WAY | |
| Intel® Xeon® Platinum 8468H Processor | 48 Cores, 96 Threads, 2.10 GHz - 3.80 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 48 | 96 | 2.10 GHz | 3.80 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 330 W | 8-WAY | |
| Intel® Xeon® Platinum 8468 Processor | 48 Cores, 96 Threads, 2.10 GHz - 3.80 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 48 | 96 | 2.10 GHz | 3.80 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 350 W | 2-WAY | |
| Intel® Xeon® Platinum 8470 Processor | 52 Cores, 104 Threads, 2.00 GHz - 3.80 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 52 | 104 | 2.00 GHz | 3.80 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 350 W | 2-WAY | |
| Intel® Xeon® Platinum 8461V Processor | 48 Cores, 96 Threads, 2.20 GHz - 3.70 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 48 | 96 | 2.20 GHz | 3.70 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 300 W | 1-WAY | |
| Intel® Xeon® Platinum 8460H Processor | 40 Cores, 80 Threads, 2.20 GHz - 3.80 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 40 | 80 | 2.20 GHz | 3.80 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 330 W | 8-WAY | |
| Intel® Xeon® Platinum 8458P Processor | 44 Cores, 88 Threads, 2.70 GHz - 3.80 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 44 | 88 | 2.70 GHz | 3.80 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 350 W | 2-WAY | |
| Intel® Xeon® Platinum 8454H Processor | 32 Cores, 64 Threads, 2.10 GHz - 3.40 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 32 | 64 | 2.10 GHz | 3.40 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 270 W | 8-WAY | |
| Intel® Xeon® Platinum 8460Y+ Processor | 40 Cores, 80 Threads, 2.00 GHz - 3.70 GHz | Sapphire Rapids (4.Gen) | FCLGA4677 | 40 | 80 | 2.00 GHz | 3.70 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 300 W | 2-WAY | |
| AMD EPYC 9654P Genoa 96x 2.4GHz | Genoa (4.Gen) | SP5 | 96 | 192 | 2.40 GHz | 3.70 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 360 W | ||
| AMD EPYC 9654 Genoa 96x 2.40GHz | Genoa (4.Gen) | SP5 | 96 | 192 | 2.40 GHz | 3.70 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 360 W | ||
| AMD EPYC 9634 Genoa 84x 2.25GHz | Genoa (4.Gen) | SP5 | 84 | 168 | 2.25 GHz | 3.70 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 290 W | ||
| AMD EPYC 9554 Genoa 64x 3.10GHz | Genoa (4.Gen) | SP5 | 64 | 128 | 3.10 GHz | 3.75 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 360 W | ||
| AMD EPYC 9554P Genoa 64x 3.10GHz | Genoa (4.Gen) | SP5 | 64 | 128 | 3.10 GHz | 3.75 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 360 W | ||
| AMD EPYC 9534 Genoa 64x 2.45GHz | Genoa (4.Gen) | SP5 | 64 | 128 | 2.45 GHz | 3.70 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 280 W | ||
| AMD EPYC 9454 Genoa 48x 2.75GHz | Genoa (4.Gen) | SP5 | 48 | 96 | 2.75 GHz | 3.80 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 290 W | ||
| AMD EPYC 9454P Genoa 48x 2.75GHz | Genoa (4.Gen) | SP5 | 48 | 96 | 2.75 GHz | 3.80 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 290 W | ||
| AMD EPYC 9354 Genoa 32x 3.25GHz | Genoa (4.Gen) | SP5 | 32 | 64 | 3.25 GHz | 3.80 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 280 W | ||
| AMD EPYC 9354P Genoa 32x 3.25GHz | Genoa (4.Gen) | SP5 | 32 | 64 | 3.25 GHz | 3.75 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 280 W | ||
| AMD EPYC 9334 Genoa 32x 2.70GHz | Genoa (4.Gen) | SP5 | 32 | 64 | 2.70 GHz | 3.90 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 210 W | ||
| AMD EPYC 9254 Genoa 24x 2.90GHz | Genoa (4.Gen) | SP5 | 24 | 48 | 2.90 GHz | 4.15 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 200 W | ||
| AMD EPYC 9224 Genoa 24x 2.50GHz | Genoa (4.Gen) | SP5 | 24 | 48 | 2.50 GHz | 3.70 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 200 W | ||
| AMD EPYC 9124 Genoa 16x 3.00GHz | Genoa (4.Gen) | SP5 | 16 | 32 | 3.00 GHz | 3.70 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 200 W | ||
| AMD EPYC 9474F Genoa HIGH-FREQUENCY 48x 3.60GHz | Genoa (4.Gen) | SP5 | 48 | 96 | 3.60 GHz | 4.10 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 360 W | HIGH-FREQUENCY AMD EPYC 9004 SERIES | |
| AMD EPYC 9374F Genoa HIGH-FREQUENCY 32x 3.85GHz | Genoa (4.Gen) | SP5 | 32 | 64 | 3.85 GHz | 4.30 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 320 W | HIGH-FREQUENCY AMD EPYC 9004 SERIES | |
| AMD EPYC 9274F Genoa HIGH-FREQUENCY 24x 4.05GHz | Genoa (4.Gen) | SP5 | 24 | 48 | 4.05 GHz | 4.30 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 320 W | HIGH-FREQUENCY AMD EPYC 9004 SERIES | |
| AMD EPYC 9174F Genoa HIGH-FREQUENCY 16x 4.1GHz | Genoa (4.Gen) | SP5 | 16 | 32 | 4.10 GHz | 4.40 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 320 W | HIGH-FREQUENCY AMD EPYC 9004 SERIES | |
| AMD EPYC 9184X Genoa-X 96x 3.55GHz | Genoa (4.Gen) | SP5 | 16 | 32 | 3.55 GHz | 4.20 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 320 W | ||
| AMD EPYC 9384X Genoa-X 96x 3.10GHz | Genoa (4.Gen) | SP5 | 32 | 64 | 3.10 GHz | 3.90 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 320 W | ||
| AMD EPYC 9684X Genoa-X 96x 2.55GHz | Genoa (4.Gen) | SP5 | 96 | 192 | 2.55 GHz | 3.70 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 400 W | ||
| AMD EPYC 9734 Bergamo 112x 2.20GHz | Genoa (4.Gen) | SP5 | 112 | 224 | 2.20 GHz | 3.00 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 340 W | ||
| AMD EPYC 9754 Bergamo 128x 2.25GHz | Genoa (4.Gen) | SP5 | 128 | 256 | 2.25 GHz | 3.10 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 360 W | ||
| AMD EPYC 9754S Bergamo 128x 2.25GHz | Bergamo (4. Gen) | SP5 | 128 | 128 | 2.25 GHz | 3.10 GHz | 4800 MHz | 6 TB | PCIe 5.0 | 360 W | ||
| AMD EPYC 8124PN SIENA NEBS 16x 2.90GHz | Siena (4.Gen) | SP6 | 16 | 32 | 2.90 GHz | 3.00 GHz | 4800 MHz | PCIe 5.0 | 100 W | |||
| AMD EPYC 8024PN SIENA NEBS 8x 2.05GHz | Siena (4.Gen) | SP6 | 8 | 16 | 2.05 GHz | 3.00 GHz | 4800 MHz | PCIe 5.0 | 80 W | |||
| AMD EPYC 8124P SIENA 16x 2.45GHz | Siena (4.Gen) | SP6 | 16 | 32 | 2.45 GHz | 3.00 GHz | 4800 MHz | PCIe 5.0 | 125 W | |||
| AMD EPYC 8224P SIENA 24x 2.55GHz | Siena (4.Gen) | SP6 | 24 | 48 | 2.55 GHz | 3.00 GHz | 4800 MHz | PCIe 5.0 | 160 W | |||
| AMD EPYC 8224PN SIENA NEBS 24x 2.00GHz | Siena (4.Gen) | SP6 | 24 | 48 | 2.00 GHz | 3.00 GHz | 4800 MHz | PCIe 5.0 | 120 W | |||
| AMD EPYC 8324P SIENA 32x 2.65GHz | Siena (4.Gen) | SP6 | 32 | 64 | 2.65 GHz | 3.00 GHz | 4800 MHz | PCIe 5.0 | 180 W | |||
| AMD EPYC 8324PN SIENA NEBS 32x 2.05GHz | Siena (4.Gen) | SP6 | 32 | 64 | 2.05 GHz | 3.00 GHz | 4800 MHz | PCIe 5.0 | 130 W | |||
| AMD EPYC 8434P SIENA 48x 2.50GHz | Siena (4.Gen) | SP6 | 48 | 96 | 2.50 GHz | 3.10 GHz | 4800 MHz | PCIe 5.0 | 200 W | |||
| AMD EPYC 8434PN SIENA NEBS 48x 2.00GHz | Siena (4.Gen) | SP6 | 48 | 96 | 2.00 GHz | 3.10 GHz | 4800 MHz | PCIe 5.0 | 155 W | |||
| AMD EPYC 8534PN SIENA NEBS 64x 2.00GHz | Siena (4.Gen) | SP6 | 64 | 128 | 2.00 GHz | 3.10 GHz | 4800 MHz | PCIe 5.0 | 175 W | |||
| AMD EPYC 8534P SIENA 64x 2.30GHz | Siena (4.Gen) | SP6 | 64 | 128 | 2.30 GHz | 3.10 GHz | 4800 MHz | PCIe 5.0 | 200 W | |||
| AMD EPYC 8024P SIENA 8x 2.40GHz | Siena (4.Gen) | SP6 | 8 | 16 | 3.00 GHz | 4800 MHz | PCIe 5.0 | |||||
| AMD Ryzen 5 7600 6x 3.80GHz | Zen(4.Gen) | AM5 | 6 | 12 | 3.80 GHz | 5.10 GHz | 5200 MHz | 128 GB | PCIe 5.0 | 65 W | ||
| AMD Ryzen 7 7700 8x 3.80GHz | Zen(4.Gen) | AM5 | 8 | 16 | 3.80 GHz | 5.30 GHz | 5200 MHz | 128 GB | PCIe 5.0 | 65 W | ||
| Intel® Xeon® Gold 5318H Processor | Cooper Lake (3.Gen) | FCLGA4189 | 18 | 2.50 GHz | 3.80 GHz | 2667 MHz | 1.12 TB | PCIe 3.0 | 150 W | |||
| Intel® Xeon® Gold 6258R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 28 | 2.70 GHz | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W | |||
| Intel® Xeon® Gold 6256 Processor | Cascade Lake (2.Gen) | FCLGA3647 | 12 | 3.60 GHz | 4.50 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W | |||
| Intel® Xeon® Gold 6250 Processor | Cascade Lake (2.Gen) | FCLGA3647 | 8 | 3.90 GHz | 4.50 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 185 W | |||
| Intel® Xeon® Gold 6248R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 24 | 3.00 GHz | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W | |||
| Intel® Xeon® Gold 6246R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 16 | 3.40 GHz | 4.10 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W | |||
| Intel® Xeon® Gold 6242R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 20 | 3.10 GHz | 4.10 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W | |||
| Intel® Xeon® Gold 6238R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 28 | 2.20 GHz | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 165 W | |||
| Intel® Xeon® Gold 6230R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 26 | 2.10 GHz | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 150 W |
Viewed