No results were found for the filter!
Price On Request
| Ports | 4 Ports |
| Speed | 10G |
| Port Type | RJ45, SFP+ |
| Form Factor | AIOM |
| Intel® X710 | |
| Network Technologie | Ethernet |
Price On Request
| Ports | Dual Ports |
| Speed | 10G |
| Port Type | RJ45 |
| Form Factor | AIOM |
| Intel® X550 | |
| Network Technologie | Ethernet |
Price On Request
| Ports | 4 Ports |
| Speed | 10G |
| Port Type | SFP+ |
| Form Factor | AIOM |
| Intel® XL710 | |
| Network Technologie | Ethernet |
Price On Request
| Ports | Dual Ports |
| Speed | 100G |
| Port Type | QSFP28 |
| Form Factor | AIOM |
| Mellanox ConnectX-6 Dx | |
| Network Technologie | Ethernet |
Price On Request
| Ports | Dual Ports |
| Speed | 100G |
| Port Type | QSFP28 |
| Form Factor | AIOM |
| Mellanox ConnectX-6 Dx | |
| Network Technologie | Ethernet |
Price On Request
| Ports | Dual Ports |
| Speed | 100G |
| Port Type | QSFP28 |
| Form Factor | AIOM |
| Broadcom® BCM57508 | |
| Network Technologie | Ethernet |
Price On Request
| Form Factor | 1 U |
| Technology | Ethernet |
| Port Count | 32 Ports |
| Data Transmission Rate | 400 Gb/s |
| Cable Connection | QSFPDD |
Viewed