No results were found for the filter!
Price On Request
| Application purpose | Workstation |
| Cooling | Active |
| Form Factor | Double Slot |
| Memory Bandwith | 288 GB/s |
| PCIe | PCIe 4.0 x16 |
| Texture Units | 104 |
| Total Video Memory | 12 GB GDDR6 |
| Architecture | Ampere |
| Transistor Count | 13,25 Mrd. |
| Texture Rate | 124.8 Gtexel/s |
| Base Clock | 562 MHz |
| Boost Clock | 1200 MHz |
| CUDA Cores | 3328 |
| Memory Clock | 1500 MHz |
| Memory Interface | 192-bit |
| Raytracing Cores | 26 |
| Streaming Multiprocessors | 26 |
| Tensor Cores | 104 |
Price On Request
| Application purpose | Workstation |
| Cooling | Active |
| Form Factor | Single Slot |
| Memory Bandwith | 448 GB/s |
| PCIe | PCIe 4.0 x16 |
| Texture Units | 192 |
| Total Video Memory | 16 GB GDDR6 |
| Architecture | Ampere |
| Transistor Count | 17.4 Mrd. |
| Texture Rate | 299.6 GTexels/s |
| Base Clock | 735 MHz |
| Boost Clock | 1560 MHz |
| CUDA Cores | 6144 |
| Memory Clock | 1750 MHz |
| Memory Interface | 256-bit |
| Raytracing Cores | 48 |
| Streaming Multiprocessors | 48 |
| Tensor Cores | 192 |
Price On Request
| Application purpose | Workstation |
| Cooling | Active |
| Form Factor | Double Slot |
| Memory Bandwith | 768 GB/s |
| PCIe | PCIe 4.0 x16 |
| Texture Units | 256 |
| Total Video Memory | 24 GB GDDR6 |
| Architecture | Ampere |
| Transistor Count | 28.3 Mrd. |
| Texture Rate | 433.9 GTexel/s |
| Base Clock | 1170 MHz |
| Boost Clock | 1695 MHz |
| CUDA Cores | 8192 |
| Memory Clock | 2000 MHz |
| Memory Interface | 384-bit |
| Raytracing Cores | 64 |
| Streaming Multiprocessors | 64 |
| Tensor Cores | 256 |
Price On Request
| Application purpose | Rechenzentrum |
| Cooling | Passive |
| Form Factor | Double Slot, Full Height Full Length |
| Memory Bandwith | 933 GB/s |
| PCIe | PCIe 4.0 x16 |
| Total Video Memory | 24 GB HBM2 |
| Architecture | Ampere |
| Transistor Count | 54.2 Mrd. |
| Texture Rate | 322.6 Gtexels/s |
| Base Clock | 930 MHz |
| Boost Clock | 1440 MHz |
| CUDA Cores | 3804 |
| Memory Clock | 1215 MHz |
| Memory Interface | 3072-bit |
| Tensor Cores | 224 |
Price On Request
| Application purpose | Rechenzentrum |
| Cooling | Passive |
| Form Factor | Full Height, Single Slot |
| Memory Bandwith | 600 GB/s |
| PCIe | PCIe 4.0 x16 |
| Texture Units | 288 |
| Total Video Memory | 24 GB GDDR6 |
| Architecture | Ampere |
| Transistor Count | 28.3 Mrd. |
| Texture Rate | 488.2 Gtexels/s |
| Base Clock | 885 MHz |
| Boost Clock | 1695 MHz |
| CUDA Cores | 8192 |
| Memory Clock | 1563 MHz |
| Memory Interface | 384-bit |
| Raytracing Cores | 72 |
| Tensor Cores | 288 |
Price On Request
| Application purpose | Workstation |
| Cooling | Active |
| Form Factor | Single Slot |
| Memory Bandwith | 640 GB/s |
| PCIe | PCIe 4.0 x16 |
| Texture Units | 224 |
| Total Video Memory | 20 GB GDDR6 |
| Architecture | Ampere |
| Transistor Count | 28.3 Mrd. |
| Texture Rate | 369.6 GTexel/s |
| Base Clock | 1050 MHz |
| Boost Clock | 1650 MHz |
| CUDA Cores | 7168 |
| Memory Clock | 2000 MHz |
| Memory Interface | 320-bit |
| Raytracing Cores | 56 |
| Streaming Multiprocessors | 56 |
| Tensor Cores | 224 |
Price On Request
| Application purpose | Rechenzentrum |
| Cooling | Passive |
| Form Factor | Double Slot |
| Memory Bandwith | 231.9 GB/s x4 |
| PCIe | PCIe 4.0 x16 |
| Texture Units | 80 x4 |
| Total Video Memory | 16 GB x4 GDDR6 |
| Architecture | Ampere |
| Texture Rate | 135.6 GTexel/s x4 |
| Base Clock | 885 MHz |
| Boost Clock | 1695 MHz |
| CUDA Cores | 2560 x4 |
| Memory Clock | 1812 MHz |
| Memory Interface | 128-bit x4 |
| Raytracing Cores | 20 x4 |
| Streaming Multiprocessors | 20 x4 |
| Tensor Cores | 80 x4 |
Price On Request
| Application purpose | Workstation |
| Cooling | Active |
| Form Factor | Double Slot |
| Memory Bandwith | 768 GB/s |
| PCIe | PCIe 4.0 x16 |
| Texture Units | 320 |
| Total Video Memory | 24 GB GDDR6 |
| Architecture | Ampere |
| Transistor Count | 28.3 Mrd. |
| Texture Rate | 542.4 GTexel/s |
| Base Clock | 1170 MHz |
| Boost Clock | 1695 MHz |
| CUDA Cores | 10240 |
| Memory Clock | 2000 MHz |
| Memory Interface | 384-bit |
| Raytracing Cores | 80 |
| Streaming Multiprocessors | 80 |
| Tensor Cores | 320 |
Price On Request
| Application purpose | Workstation |
| Cooling | Active |
| Form Factor | Double Slot, Full Height Full Length |
| Memory Bandwith | 768 GB/s |
| PCIe | PCIe 4.0 x16 |
| Texture Units | 336 |
| Total Video Memory | 48 GB GDDR6 |
| Transistor Count | 28.3 Mrd. |
| Texture Rate | 625.0 Gtexels/s |
| Base Clock | 1455 MHz |
| Boost Clock | 1860 MHz |
| CUDA Cores | 10752 |
| Memory Clock | 2000 MHz |
| Memory Interface | 384-bit |
| Raytracing Cores | 84 |
| Streaming Multiprocessors | 84 |
| Tensor Cores | 336 |
Price On Request
| Application purpose | Rechenzentrum |
| Cooling | Passive |
| Form Factor | Double Slot, Low Profile |
| Memory Bandwith | 695.8 GB/s |
| PCIe | PCIe 4.0 x16 |
| Texture Units | 336 |
| Total Video Memory | 48 GB GDDR6 |
| Architecture | Ampere |
| Transistor Count | 28.3 Mrd. |
| Texture Rate | 589.7 Gtexels/s |
| Base Clock | 1305 MHz |
| Boost Clock | 1755 MHz |
| CUDA Cores | 10752 |
| Memory Clock | 1812 MHz |
| Memory Interface | 384-bit |
| Raytracing Cores | 84 |
| Streaming Multiprocessors | 84 |
| Tensor Cores | 336 |
Viewed