No results were found for the filter!
Price On Request
| Capacity | 15.36 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5600 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.1 W |
| Power Idle | 1.1 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 91K IOPS |
| Random Write | 38K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.7 W |
| Power Idle | 1.2 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 92K IOPS |
| Random Write | 31K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 7.68 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 4.3 W |
| Power Idle | 1.4 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 86K IOPS |
| Random Write | 30K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 240 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.3 W |
| Power Idle | 1 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 44K IOPS |
| Random Write | 15.5K IOPS |
| Sequential Read | 470 MB/s |
| Sequential Write | 233 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.0 W |
| Power Idle | 1.2 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 79K IOPS |
| Random Write | 30K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 460 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.1 W |
| Power Idle | 1.1 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 90K IOPS |
| Random Write | 43K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.3 W |
| Power Idle | 1.2 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 91K IOPS |
| Random Write | 53K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.9 W |
| Power Idle | 1.3 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 91K IOPS |
| Random Write | 60K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.9 W |
| Power Idle | 1 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 85K IOPS |
| Random Write | 48K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 500 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.2 W |
| Power Idle | 1.3 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 90K IOPS |
| Random Write | 54K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | M.2 SATA |
| Form Factor | M.2 |
| Power Active | 3.0 W |
| Power Idle | 0.9 W |
| Total Height | 80x22mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 85K IOPS |
| Random Write | 48K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 500 MB/s |
Viewed