No results were found for the filter!
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.6 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 9.8K IOPS |
| Random Write | 14K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 320 MB/s |
Price On Request
| Capacity | 240 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.8 W |
| Power Idle | 1.4 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 22K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 480 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.8 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 27K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.9 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 29K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.0 W |
| Power Idle | 1.4 W |
| Total Height | 6.8mm |
| Flash Gen | MLC |
| Random Read | 97K IOPS |
| Random Write | 29K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.6 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 98K IOPS |
| Random Write | 28K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.9 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 98K IOPS |
| Random Write | 24K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.1 W |
| Power Idle | 1.3 W |
| Total Height | 6.8mm |
| Flash Gen | TLC |
| Random Read | 98K IOPS |
| Random Write | 25K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.1 W |
| Power Idle | 1.1 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 91K IOPS |
| Random Write | 38K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.7 W |
| Power Idle | 1.2 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 92K IOPS |
| Random Write | 31K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 7.68 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 4.3 W |
| Power Idle | 1.4 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 86K IOPS |
| Random Write | 30K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 240 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 2.3 W |
| Power Idle | 1 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 44K IOPS |
| Random Write | 15.5K IOPS |
| Sequential Read | 470 MB/s |
| Sequential Write | 233 MB/s |
Viewed