No results were found for the filter!
Price On Request
| Capacity | 7.68 TB |
| Interface | NVMe |
| Form Factor | 2.5" (U.2) |
| Power Active | 14.6 W |
| Power Idle | 5.0 W |
| Total Height | 15mm |
| Flash Gen | TLC |
| Random Read | 640K IOPS |
| Random Write | 220K IOPS |
| Sequential Read | 3200 MB/s |
| Sequential Write | 3200 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 16.6W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 530K IOPS |
| Random Write | 85K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 1400 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 16.6W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 800K IOPS |
| Random Write | 120K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 2700 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 16.6W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 180K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5300 MB/s |
Price On Request
| Capacity | 7.68 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 215K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5600 MB/s |
Price On Request
| Capacity | 15.36 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5600 MB/s |
Price On Request
| Capacity | 1.60 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 21 W |
| Power Idle | 4.7 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | SLC |
| Random Read | 1.5M IOPS |
| Random Write | 1.5M IOPS |
| Sequential Read | 7200 MB/s |
| Sequential Write | 6200 MB/s |
Price On Request
| Capacity | 3.20 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 25 W |
| Power Idle | 6.3 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | SLC |
| Random Read | 1.5M IOPS |
| Sequential Read | 7200 MB/s |
| Sequential Write | 6350 MB/s |
Price On Request
| Capacity | 1.60 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 13 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 700K IOPS |
| Random Write | 200K IOPS |
| Sequential Read | 5300 MB/s |
| Sequential Write | 1900 MB/s |
Price On Request
| Capacity | 3.20 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 15.0 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 341K IOPS |
| Sequential Read | 6700 MB/s |
| Sequential Write | 3600 MB/s |
Price On Request
| Capacity | 6.4 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 18 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.1M IOPS |
| Random Write | 390K IOPS |
| Sequential Read | 7100 MB/s |
| Sequential Write | 4200 MB/s |
Price On Request
| Capacity | 12.8 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 20 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1M IOPS |
| Random Write | 374K IOPS |
| Sequential Read | 7100 MB/s |
| Sequential Write | 3700 MB/s |
Viewed