No results were found for the filter!
Price On Request
| Capacity | 30.72 TB |
| Interface | U.3 |
| Form Factor | 2.5" |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Random Write | 300K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5000 MB/s |
Price On Request
| Capacity | 7.6 TB |
| Interface | PCIe Gen5 |
| Form Factor | 2.5" (U.2) |
| Power Active | 12.0 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6500 MB/s |
| Sequential Write | 4000 MB/s |
Price On Request
| Capacity | 15 TB |
| Interface | PCIe Gen5 |
| Form Factor | 2.5" (U.2) |
| Power Active | 12.0 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6500 MB/s |
| Sequential Write | 5000 MB/s |
Price On Request
| Capacity | 1.9 TB |
| Interface | PCIe Gen5 |
| Form Factor | 2.5" (U.2) |
| Power Active | 12.0 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6500 MB/s |
| Sequential Write | 3000 MB/s |
Price On Request
| Capacity | 3.8 TB |
| Interface | PCIe Gen5 |
| Form Factor | 2.5" (U.2) |
| Power Active | 12.0 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6500 MB/s |
| Sequential Write | 3900 MB/s |
Price On Request
| Capacity | 12.8 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,5 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.6M IOPS |
| Random Write | 600K IOPS |
| Sequential Read | 7000 MB/s |
| Sequential Write | 7000 MB/s |
Price On Request
| Capacity | 12.8 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,5 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.2M IOPS |
| Random Write | 330K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5800 MB/s |
Price On Request
| Capacity | 15.3 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,5 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.2M IOPS |
| Random Write | 200K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5800 MB/s |
Price On Request
| Capacity | 1.60 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,5 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.2M IOPS |
| Random Write | 330K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5800 MB/s |
Price On Request
| Capacity | 1.9 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,5 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.2M IOPS |
| Random Write | 200K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5800 MB/s |
Price On Request
| Capacity | 25.6 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,5 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.6M IOPS |
| Random Write | 600K IOPS |
| Sequential Read | 7000 MB/s |
| Sequential Write | 7000 MB/s |
Price On Request
| Capacity | 3.20 TB |
| Interface | NVMe, U.3 |
| Form Factor | 2.5" (U.3) |
| Power Active | 25 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.2M IOPS |
| Random Write | 470K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5800 MB/s |
Viewed