No results were found for the filter!
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.4 W |
| Power Idle | 1.3 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 97K IOPS |
| Random Write | 60K IOPS |
| Sequential Read | 560 MB/s |
| Sequential Write | 530 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.2 W |
| Power Idle | 1.5 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 98K IOPS |
| Random Write | 30K IOPS |
| Sequential Read | 550 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 15.36 TB |
| Interface | U.2 |
| Form Factor | 2.5" |
| Power Active | 13.5 W |
| Power Idle | 3.5 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.1M IOPS |
| Random Write | 200K IOPS |
| Sequential Read | 6700 MB/s |
| Sequential Write | 4000 MB/s |
Price On Request
| Capacity | 8 TB |
| Interface | SAS |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 256 MB |
| Power Active | 11.3 W |
| Power Idle | 7.24 W |
| MTBF | 2,0 mio. hours |
Price On Request
| Capacity | 1 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| RPM | 7200 rpm |
| Cache | 128 MB |
| Power Active | 4.7 W |
| Power Idle | 3.51 W |
| MTBF | 2,0 mio. hours |
Price On Request
| Capacity | 10 TB |
| Interface | SATA |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 256 MB |
| Power Active | 6.0 W |
| Power Idle | 5 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 12 TB |
| Interface | SATA |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 256 MB |
| Power Active | 7.2 W |
| Power Idle | 5.3 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 12 TB |
| Interface | SATA |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 256 MB |
| Power Active | 5.8 W |
| Power Idle | 4.4 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 14 TB |
| Interface | SAS |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 512 MB |
| Power Active | 8.2 W |
| Power Idle | 4.5 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 14 TB |
| Interface | SAS |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 512 MB |
| Power Active | 8.8 W |
| Power Idle | 5.8 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 16 TB |
| Interface | SATA |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 256 MB |
| Power Active | 6.4 W |
| Power Idle | 5.1 W |
| MTBF | 2,5 mio. hours |
Price On Request
| Capacity | 16 TB |
| Interface | SAS |
| Form Factor | 3.5" |
| RPM | 7200 rpm |
| Cache | 256 MB |
| Power Active | 7 W |
| Power Idle | 5.6 W |
| MTBF | 2,5 mio. hours |
Viewed