No results were found for the filter!
Price On Request
| Capacity | 30.72 TB |
| Interface | U.3 |
| Form Factor | 2.5" |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Random Write | 300K IOPS |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5000 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.5 W |
| Power Idle | 2 W |
| Total Height | 7mm |
| MTBF | 3,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 95K IOPS |
| Random Write | 35K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 240 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.5 W |
| Power Idle | 2 W |
| Total Height | 7mm |
| MTBF | 3,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 75K IOPS |
| Random Write | 20K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 360 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.5 W |
| Power Idle | 2 W |
| Total Height | 7mm |
| MTBF | 3,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 95K IOPS |
| Random Write | 35K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.5 W |
| Power Idle | 2 W |
| Total Height | 7mm |
| MTBF | 3,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 75K IOPS |
| Random Write | 25K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 500 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.5 W |
| Power Idle | 2 W |
| Total Height | 7mm |
| MTBF | 3,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 90K IOPS |
| Random Write | 35K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 4 W |
| Power Idle | 2 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 80K IOPS |
| Random Write | 40K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 500 MB/s |
Price On Request
| Capacity | 7.68 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.5 W |
| Power Idle | 2 W |
| Total Height | 7mm |
| MTBF | 3,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 95K IOPS |
| Random Write | 35K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 960 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 4 W |
| Power Idle | 2 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 95K IOPS |
| Random Write | 40K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 1.92 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 4 W |
| Power Idle | 2 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 95K IOPS |
| Random Write | 40K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 4 W |
| Power Idle | 2 W |
| Total Height | 7mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 95K IOPS |
| Random Write | 40K IOPS |
| Sequential Read | 540 MB/s |
| Sequential Write | 520 MB/s |
Price On Request
| Capacity | 7.6 TB |
| Interface | PCIe Gen5 |
| Form Factor | 2.5" (U.2) |
| Power Active | 12.0 W |
| Power Idle | 5 W |
| Total Height | 15mm |
| MTBF | 2,0 mio. hours |
| Flash Gen | TLC |
| Random Read | 1.5M IOPS |
| Random Write | 250K IOPS |
| Sequential Read | 6500 MB/s |
| Sequential Write | 4000 MB/s |
Viewed