Products from Intel
No results were found for the filter!
Price On Request
| Generation | Cascade Lake (2.Gen) |
| Socket | LGA 3647 |
| Cores | 18 |
| Base Clock | 2.20 GHz |
| TDP | 125 W |
| Turbo Clock Speed | 3.90 GHz |
| Max Memory Speed | 2667 MHz |
| Max Memory Size | 1 TB |
| PCIe Generation | PCIe 3.0 |
Price On Request
| Generation | Cascade Lake (2.Gen) |
| Socket | LGA 3647 |
| Cores | 4 |
| TDP | 105 W |
| Turbo Clock Speed | 3.90 GHz |
| Max Memory Speed | 2933 MHz |
| Max Memory Size | 1 TB |
| PCIe Generation | PCIe 3.0 |
Price On Request
| Generation | Cascade Lake (2.Gen) |
| Socket | LGA 3647 |
| Cores | 12 |
| Base Clock | 2.70 GHz |
| TDP | 125 W |
| Max Memory Speed | 2933 MHz |
| Max Memory Size | 1 TB |
| PCIe Generation | PCIe 3.0 |
Price On Request
| Generation | Cascade Lake (2.Gen) |
| Socket | LGA 3647 |
| Cores | 22 |
| Base Clock | 2.10 GHz |
| TDP | 140 W |
| Max Memory Speed | 2933 MHz |
| Max Memory Size | 1 TB |
| PCIe Generation | PCIe 3.0 |
Price On Request
| Generation | Cascade Lake (2.Gen) |
| Socket | LGA 3647 |
| Cores | 18 |
| Base Clock | 2.60 GHz |
| TDP | 150 W |
| Turbo Clock Speed | 3.90 GHz |
| Max Memory Speed | 2933 MHz |
| Max Memory Size | 1 TB |
| PCIe Generation | PCIe 3.0 |
Price On Request
| Capacity | 480 GB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.6 W |
| Power Idle | 1.1 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 97K IOPS |
| Random Write | 36K IOPS |
| Sequential Read | 560 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 3.84 TB |
| Interface | SATA |
| Form Factor | 2.5" |
| Power Active | 3.6 W |
| Power Idle | 1.1 W |
| Total Height | 7mm |
| Flash Gen | TLC |
| Random Read | 97K IOPS |
| Random Write | 36K IOPS |
| Sequential Read | 560 MB/s |
| Sequential Write | 510 MB/s |
Price On Request
| Capacity | 1.60 TB |
| Interface | NVMe |
| Form Factor | 2.5" (U.2) |
| Power Active | 13.3 W |
| Power Idle | 5.0 W |
| Total Height | 15mm |
| Flash Gen | TLC |
| Random Read | 620K IOPS |
| Random Write | 200K IOPS |
| Sequential Read | 3200 MB/s |
| Sequential Write | 2100 MB/s |
Price On Request
| Capacity | 7.68 TB |
| Interface | NVMe |
| Form Factor | 2.5" (U.2) |
| Power Active | 14.6 W |
| Power Idle | 5.0 W |
| Total Height | 15mm |
| Flash Gen | TLC |
| Random Read | 640K IOPS |
| Random Write | 220K IOPS |
| Sequential Read | 3200 MB/s |
| Sequential Write | 3200 MB/s |
Price On Request
| Generation | Cascade Lake (2.Gen) |
| Socket | LGA 3647 |
| Cores | 24 |
| TDP | 165 W |
| Max Memory Speed | 2933 MHz |
| Max Memory Size | 1 TB |
| PCIe Generation | PCIe 3.0 |
Price On Request
| Generation | Cascade Lake (2.Gen) |
| Socket | LGA 3647 |
| Cores | 4 |
| Base Clock | 3.80 GHz |
| TDP | 105 W |
| Turbo Clock Speed | 3.90 GHz |
| Max Memory Speed | 2933 MHz |
| Max Memory Size | 1 TB |
| PCIe Generation | PCIe 3.0 |
Price On Request
| Generation | Cascade Lake (2.Gen) |
| Socket | LGA 3647 |
| Cores | 10 |
| Base Clock | 2.40 GHz |
| TDP | 100 W |
| Turbo Clock Speed | 3.20 GHz |
| Max Memory Speed | 2400 MHz |
| Max Memory Size | 1 TB |
| PCIe Generation | PCIe 3.0 |
Viewed